# Bar Examples
Single
Year | Progress |
---|---|
2016 | 20 data: 20 more info |
2017 | 40 data: 40 more info |
2018 | 60 data: 60 more info |
2019 | 80 data: 80 more info |
2020 | 100 data: 100 more info |
Year | Progress |
---|---|
2016 | 20 data: 20 more info |
2017 | 40 data: 40 more info |
2018 | 60 data: 60 more info |
2019 | 80 data: 80 more info |
2020 | 100 data: 100 more info |
Year | Progress |
---|---|
2016 | 20 data: 20 more info |
2017 | 40 data: 40 more info |
2018 | 60 data: 60 more info |
2019 | 80 data: 80 more info |
2020 | 100 data: 100 more info |
Year | Progress |
---|---|
2016 | 20 data: 20 more info |
2017 | 40 data: 40 more info |
2018 | 60 data: 60 more info |
2019 | 80 data: 80 more info |
2020 | 100 data: 100 more info |
Multiple
Year | Progress 1 | Progress 2 | Progress 3 | Progress 4 | Progress 5 |
---|---|---|---|---|---|
2000 | 20 | 50 | 100 | 70 | 40 |
2020 | 20 | 40 | 60 | 80 | 100 |
Year | Progress 1 | Progress 2 | Progress 3 | Progress 4 | Progress 5 |
---|---|---|---|---|---|
2000 | 20 | 50 | 100 | 70 | 40 |
2020 | 20 | 40 | 60 | 80 | 100 |
Year | Progress 1 | Progress 2 | Progress 3 | Progress 4 | Progress 5 |
---|---|---|---|---|---|
2000 | 20 | 50 | 100 | 70 | 40 |
2020 | 20 | 40 | 60 | 80 | 100 |
Year | Progress 1 | Progress 2 | Progress 3 | Progress 4 | Progress 5 |
---|---|---|---|---|---|
2000 | 20 | 50 | 100 | 70 | 40 |
2020 | 20 | 40 | 60 | 80 | 100 |
Stacked
Country | Rent | Food | Other |
---|---|---|---|
USA | 50% | 30% | 20% |
Asia | 30% | 30% | 30% |
Europe | 30% | 30% |
Country | Rent | Food | Other |
---|---|---|---|
USA | 50% | 30% | 20% |
Asia | 30% | 30% | 30% |
Europe | 30% | 30% |
Country | Rent | Food | Other |
---|---|---|---|
USA | 50% | 30% | 20% |
Asia | 30% | 30% | 30% |
Europe | 30% | 30% |
Country | Rent | Food | Other |
---|---|---|---|
USA | 50% | 30% | 20% |
Asia | 30% | 30% | 30% |
Europe | 30% | 30% |